Women's Shirts
Our shirts are sized based on international sizing standards. Use the measurements below to find your perfect fit across EU and US sizing.
| Size | EU | US | Bust | Waist | Sleeve Length | Body Length |
|---|---|---|---|---|---|---|
| XS | 34 | 0-2 | 31–33 in / 79–84 cm | 24–26 in / 61–66 cm | 23.5 in / 60 cm | 24.5 in / 62 cm |
| S | 36 | 4 | 33–35 in / 84–89 cm | 26–28 in / 66–71 cm | 24 in / 61 cm | 25 in / 63.5 cm |
| M | 38 | 6-8 | 35–37 in / 89–94 cm | 28–30 in / 71–76 cm | 24.5 in / 62 cm | 25.5 in / 65 cm |
| L | 40-42 | 10-12 | 37–40 in / 94–102 cm | 30–33 in / 76–84 cm | 25 in / 63.5 cm | 26 in / 66 cm |
| XL | 44 | 14 | 40–43 in / 102–109 cm | 33–36 in / 84–91 cm | 25.5 in / 65 cm | 26.5 in / 67 cm |
Tights & Breeches
Tights cover up to 3 numerical sizes. Breeches are more tailored and cover up to 2 sizes. All breeches and tights are engineered for a second-skin feel with targeted support, offering adaptive stretch with 100% shape retention, and zero pressure points.
Tights (cover up to 3 sizes)
| Size | US Size | EU Size |
|---|---|---|
| XS | 0-4 | 32–36 |
| S | 4-6 | 36–40 |
| M | 8-10 | 40–44 |
| L | 10-14 | 44–46 |
Breeches (cover up to 2 sizes)
| Size | US Size | EU Size |
|---|---|---|
| XS | 0-2 | 32–34 |
| S | 2-4 | 34–36 |
| M | 6-8 | 38–40 |
| L | 8–10 | 40–42 |
| XL | 10–12 | 42–44 |